PDC non-core drill bit
Categories Drilling & Extraction, PDC Bit Tags drill bit, non-core, PDC
Additional information
Material | pdc cutter, steel body |
---|---|
Specifications | Diverse can be customized |
Material | pdc cutter, steel body |
---|---|
Specifications | Diverse can be customized |
PDC non-core drill bit
1. we supply the main types pf diamond drill bit:PDC anchor drill bit,PDC non-core drill bit,PDC core drill bit,PDC reamer drill bit,PDC drag bit.
2.These drill bits are widely used in the national coal field,hydro power,railway roads,tunnel construction,water conploration,geological,oil drilling and other fields.
3.Some Technical Parameters as refer
No | Specifications | Pressure | Spped | Capacity | Ware Ratio | Impact-resistance |
1 | ∅65mm | 480-1200KG | 200-300RPM | 130-185 | >100 | >43 |
2 | ∅75mm | 480-1200KG | 200-300RPM | 150-200 | >100 | >43 |
3 | ∅94mm | 640-1600KG | 150-260RPM | 200-260 | >100 | >43 |
4 | ∅113mm | 880-2200KG | 120-200RPM | 200-300 | >120 | >60 |
5 | ∅133mm | 1500-3000KG | 100-200RPM | 500-850 | >120 | >60 |
6 | ∅153mm | 1500-3000KG | 100-200RPM | 500-850 | >120 | >60 |
7 | ∅173mm | 1800-4000KG | 100-200RPM | 600-1200 | >120 | >60 |
8 | ∅193mm | 1800-4000KG | 100-200RPM | 600-1200 | >120 | >60 |
9 | ∅250mm | 2200-4500KG | 100-200RPM | 750-1400 | >120 | >60 |
10 | ∅300mm | 2400-5000KG | 100-200RPM | 1000-1500 | >120 | >60 |
Please send us a request if you need help finding the right product for your process. We will give you relevant advice.
Contact us now, and we will contact you within 24 hours.
Thank you for your inquiry, you may expect a reply in 24 hours.
Automated page speed optimizations for fast site performance